[Event "?"]
[Site "?"]
[Date "2024.12.17"]
[Round "1"]
[White "Serendipity-dev"]
[Black "Serendipity-base"]
[Result "0-1"]
[FEN "r2qkb1r/pppb1ppp/2n1pn2/1BP5/3P4/2N2N2/PP3PPP/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:08"]
[GameEndTime "2024-12-17T13:54:41.816 CST"]
[GameStartTime "2024-12-17T13:54:32.956 CST"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "10.23+0.1"]

1. O-O {+0.98 3/6 1432 504} Be7 {-1.01 9/23 502 28256}
2. Ba4 {+1.16 10/24 507 95500} O-O {-0.94 11/24 543 103425}
3. a3 {+1.07 13/31 483 212270} Nb8 {-1.08 12/31 1808 99047}
4. Bc2 {+0.98 13/32 686 273757} b6 {-1.10 11/30 531 57110}
5. Qe2 {+1.08 12/30 439 225104} Bc6 {-0.97 11/26 477 116095}
6. Rd1 {+1.08 13/25 558 196586} Bb7 {-1.05 11/26 738 103222, White disconnects}
0-1