[Event "?"]
[Site "?"]
[Date "2024.12.17"]
[Round "1"]
[White "Serendipity-dev"]
[Black "Serendipity-base"]
[Result "0-1"]
[FEN "rn3rk1/pp2ppbp/2p2np1/3q1b2/3P4/4BN1P/PPPNBPP1/R2QK2R w KQ - 0 1"]
[GameDuration "00:00:10"]
[GameEndTime "2024-12-17T13:55:32.835 CST"]
[GameStartTime "2024-12-17T13:55:22.681 CST"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "10.23+0.1"]

1. O-O {+0.70 9/20 508 46718} Qd6 {-0.85 9/20 647 65095}
2. c4 {+0.88 7/20 1773 11043} Na6 {-0.65 12/29 497 149604}
3. a3 {+0.66 12/26 454 157882} Nc7 {-0.71 13/30 618 277361}
4. Re1 {+0.63 13/31 473 231810} h6 {-0.73 10/23 503 41196}
5. Rc1 {+0.69 11/24 397 169709} Ne6 {-0.83 13/30 548 258958}
6. c5 {+0.83 11/28 601 121593} Qd8 {-0.82 13/29 480 124245, White disconnects}
0-1