[Event "?"]
[Site "?"]
[Date "2024.12.28"]
[Round "1"]
[White "Caissa-dev"]
[Black "Caissa-base"]
[Result "0-1"]
[FEN "r2qkb1r/ppp1pppp/3p1n2/3P4/1n3B2/5P1P/PPP2PP1/RN1QKB1R w KQkq - 0 1"]
[GameDuration "00:00:09"]
[GameEndTime "2024-12-28T20:42:46.969 CST"]
[GameStartTime "2024-12-28T20:42:37.280 CST"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "12.77+0.13"]

1. c4 {+1.28 18/32 279 246890} a5 {-1.25 19/32 719 616938}
2. Be2 {+1.29 20/35 607 514486} g6 {-1.38 19/32 342 311591}
3. Nc3 {+1.21 18/36 416 353777} Bg7 {-1.30 17/34 463 389514}
4. Be3 {+1.24 18/35 910 736409} O-O {-1.24 17/34 280 232434}
5. Qd2 {+1.35 17/34 456 385373} Re8 {-1.25 17/34 912 728023}
6. Rd1 {+1.27 18/33 1190 930433} e5 {-1.12 21/37 1091 833952}
7. dxe6 {+1.27 17/31 259 194964} Rxe6 {-1.11 18/36 234 199164}
8. O-O {+1.24 17/32 227 173769} Nd7 {-1.09 18/34 475 380148, White disconnects}
0-1