[Event "?"]
[Site "?"]
[Date "2024.12.28"]
[Round "1"]
[White "Caissa-dev"]
[Black "Caissa-base"]
[Result "0-1"]
[FEN "r1bqkb1r/ppp1pppp/5n2/3p4/Nn1P4/3Q4/PPP1PPPP/R1B1KBNR w KQkq - 0 1"]
[GameDuration "00:00:07"]
[GameEndTime "2024-12-28T20:42:53.888 CST"]
[GameStartTime "2024-12-28T20:42:46.414 CST"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "12.77+0.13"]

1. Qb5+ {-0.94 18/36 964 667212} Nc6 {+0.83 11/27 97 59896}
2. Nf3 {-0.99 15/33 272 180075} a6 {+0.90 18/32 733 536958}
3. Qd3 {-1.01 17/34 884 618561} Ne4 {+0.86 16/33 262 192437}
4. a3 {-1.05 18/37 1442 997421} Bf5 {+0.98 16/32 313 239413}
5. Qd1 {-1.05 18/38 581 398795} h5 {+1.02 18/32 668 467024}
6. e3 {-1.36 15/30 584 396112} h4 {+1.29 16/32 472 331602, White disconnects}
0-1