Author | Yoshie2000 |
Creation | 1749291644 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 91b25b3abf4698339ecd8815112fd79df7e9acad |
Dev Branch | datagen-uho-new |
Dev Bench | 2102779 |
Dev Network | |
Dev Options | Threads=1 Hash=16 Datagen=True |
Dev Time | N=20000 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 61013b0933a4212991c50042ec2c3059ffe541f7 |
Base Branch | datagen-uho |
Base Bench | 1886365 |
Base Network | |
Base Options | Threads=1 Hash=16 Datagen=True |
Base Time | N=40000 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | COMPACT |
Syzygy WDL | DISABLED |
Syzygy ADJ. | DISABLED |
Win ADJ. | movecount=5 score=2000 |
Draw ADJ. | movenumber=32 movecount=6 score=10 |
Scaling | BASE 1000000 NPS |
Genfens Args | |
Play Reverses | False |