Active : 32 Machines / 278 Threads / 139.63 MNPS
YoshiePlentyChessdatagen-uhodiffN=20000Generated 3005692/5000000 Games
Elo: 0.28 +- 0.34 (95%) [N=5000000]
Games: 3005692 W: 1111517 L: 1109067 D: 785108 [50.041%]
DarkNeQuanticademaster *diff80.0+0.80Tuning 5 Parameters
2240/10000 Iterations
17922/80000 Games Played
Finished
AronIntegral128hl_60wdldiffN=25000LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 5872 W: 1797 L: 1969 D: 2106 [48.535%]
Ptnml(0-2): 242, 715, 1137, 657, 185
AronIntegral128hl_30wdldiffN=15000LLR: 0.74 (-2.25, 2.89) [0.00, 3.00]
Games: 27046 W: 9454 L: 9301 D: 8291 [50.283%]
Ptnml(0-2): 1176, 2821, 5466, 2794, 1266
AronIntegral128hl_50wdldiffN=15000LLR: 2.89 (-2.25, 2.89) [0.00, 3.00]
Games: 22106 W: 7830 L: 7505 D: 6771 [50.735%]
Ptnml(0-2): 981, 2158, 4500, 2383, 1031
AronIntegral128hl_50wdldiffN=15000LLR: -2.36 (-2.25, 2.89) [0.00, 3.00]
Games: 4530 W: 1490 L: 1688 D: 1352 [47.815%]
Ptnml(0-2): 257, 506, 877, 428, 197
WitekCaissaeval-52-55Bdiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 2.00]
Games: 235460 W: 56495 L: 55873 D: 123092 [50.132%]
Ptnml(0-2): 990, 28014, 58967, 28902, 857
AronIntegral128hl_170diffN=15000LLR: -2.38 (-2.25, 2.89) [0.00, 3.00]
Games: 3694 W: 1189 L: 1392 D: 1113 [47.252%]
Ptnml(0-2): 206, 443, 708, 328, 162
AronIntegral128hl_300diffN=15000LLR: -2.39 (-2.25, 2.89) [0.00, 3.00]
Games: 3302 W: 1068 L: 1268 D: 966 [46.972%]
Ptnml(0-2): 172, 405, 653, 293, 128
AronIntegral128hl_300diff8.0+0.08LLR: 0.06 (-2.25, 2.89) [0.00, 3.00]
Games: 48 W: 13 L: 9 D: 26 [54.167%]
Ptnml(0-2): 0, 6, 8, 10, 0
AronIntegral128hl_300scalediffN=15000LLR: -1.20 (-2.25, 2.89) [0.00, 3.00]
Games: 2426 W: 801 L: 897 D: 728 [48.021%]
Ptnml(0-2): 120, 276, 486, 242, 89
AronIntegral128hl_newdiffN=15000LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 4526 W: 1492 L: 1677 D: 1357 [47.956%]
Ptnml(0-2): 230, 534, 868, 453, 178
AronIntegral300_scalediff8.0+0.08LLR: -2.34 (-2.25, 2.89) [0.00, 3.00]
Games: 4966 W: 1211 L: 1346 D: 2409 [48.641%]
Ptnml(0-2): 53, 629, 1216, 570, 15
AronIntegral400_scalediff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 2048 W: 462 L: 599 D: 987 [46.655%]
Ptnml(0-2): 25, 295, 499, 202, 3
JochenSchoenemannmalusdiff18.0+0.18LLR: 2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 7872 W: 2290 L: 2116 D: 3466 [51.105%]
Ptnml(0-2): 171, 901, 1653, 1005, 206
DarkNeQuanticademasterdiff80.0+0.80Tuning 5 Parameters
0/10000 Iterations
6/80000 Games Played
AronIntegralcutnode_negext_tweakdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 23974 W: 5753 L: 5837 D: 12384 [49.825%]
Ptnml(0-2): 120, 2928, 5968, 2858, 113
AronIntegralml_pruning_killerdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 9688 W: 2316 L: 2433 D: 4939 [49.396%]
Ptnml(0-2): 53, 1216, 2417, 1111, 47
JochenSchoenemannselfgendiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 952 W: 253 L: 416 D: 283 [41.439%]
Ptnml(0-2): 73, 143, 164, 66, 30
YoshiePlentyChessdatagen-uhodiffN=20000Generated 5000028/5000000 Games
Elo: -0.08 +- 0.26 (95%) [N=5000000]
Games: 5000028 W: 1846273 L: 1847388 D: 1306367 [49.989%]
AronIntegralrfp_tt_evaldiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 20894 W: 5041 L: 5131 D: 10722 [49.785%]
Ptnml(0-2): 94, 2538, 5270, 2454, 91
AronIntegralrfp_tt_evaldiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 10274 W: 2424 L: 2540 D: 5310 [49.435%]
Ptnml(0-2): 51, 1317, 2507, 1221, 41
AronIntegralrfp_tt_evaldiff8.0+0.08LLR: -1.23 (-2.25, 2.89) [0.00, 3.00]
Games: 4834 W: 1132 L: 1197 D: 2505 [49.328%]
Ptnml(0-2): 26, 623, 1176, 574, 18
AronIntegraltt_noisy_corrhistdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 15034 W: 3601 L: 3704 D: 7729 [49.657%]
Ptnml(0-2): 62, 1882, 3723, 1797, 53
JochenSchoenemannmalusdiff18.0+0.18LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 18348 W: 5103 L: 5152 D: 8093 [49.866%]
Ptnml(0-2): 437, 2234, 3887, 2173, 443
AronIntegralstatic_eval_hist_tweakdiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 10922 W: 2616 L: 2730 D: 5576 [49.478%]
Ptnml(0-2): 50, 1372, 2728, 1264, 47
AronIntegralgives_check_bonusdiff8.0+0.08LLR: -1.85 (-2.25, 2.89) [0.00, 3.00]
Games: 4054 W: 951 L: 1054 D: 2049 [48.73%]
Ptnml(0-2): 24, 521, 1030, 438, 14