| Author | Yoshie2000 |
| Creation | 1751826887 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | 91b25b3abf4698339ecd8815112fd79df7e9acad |
| Dev Branch | datagen-uho-new |
| Dev Bench | 2102779 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 Datagen=true |
| Dev Time | N=20000 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | 6659cb833e9d5309020ce686b59ddf64ab236c52 |
| Base Branch | datagen-uho-0100 |
| Base Bench | 2075879 |
| Base Network | 0100 |
| Base Options | Threads=1 Hash=16 Datagen=true |
| Base Time | N=15000 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | COMPACT |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=5 score=2000 |
| Draw ADJ. | movenumber=32 movecount=6 score=10 |
| Scaling | BASE 1000000 NPS |
| Genfens Args | |
| Play Reverses | False |