Author | Yoshie2000 |
Creation | 1753442041 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | eed7a92a90ba86276a895a2fd1a86c64949094d5 |
Dev Branch | datagen-uho-new |
Dev Bench | 2102779 |
Dev Network | |
Dev Options | Threads=1 Hash=16 Datagen=true |
Dev Time | N=20000 |
Base Source | https://github.com/codedeliveryservice/Stockfish |
Base Sha | fe8102d1cf467a9d676e128c4788872f3bbe2736 |
Base Branch | openbench |
Base Bench | 2249459 |
Base Network | |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | N=16000 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | COMPACT |
Syzygy WDL | DISABLED |
Syzygy ADJ. | DISABLED |
Win ADJ. | movecount=5 score=2000 |
Draw ADJ. | movenumber=32 movecount=6 score=10 |
Scaling | BASE 1000000 NPS |
Genfens Args | |
Play Reverses | False |