| Author | Yoshie2000 |
| Creation | 1764256130 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | a04b282273d4bc51a108be87b0b2cb49c6e9a360 |
| Dev Branch | datagen-uho-new |
| Dev Bench | 2102779 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 Datagen=true |
| Dev Time | N=5000 |
| Base Source | https://github.com/codedeliveryservice/Stockfish |
| Base Sha | f0a62ac0280816aa841648d16f34df79ae9f8c25 |
| Base Branch | F0A62AC0280816AA |
| Base Bench | 2307268 |
| Base Network | |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | N=4500 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | COMPACT |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=5 score=2000 |
| Draw ADJ. | movenumber=32 movecount=6 score=10 |
| Scaling | BASE 1000000 NPS |
| Genfens Args | |
| Play Reverses | False |