| Author | Yoshie2000 |
| Creation | 1778438103 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | 58d8ba2505ae2b49f48dd410d214a457d15c12c6 |
| Dev Branch | main |
| Dev Bench | 4265917 |
| Dev Network | 0134-2r24-s0 |
| Dev Options | Threads=1 Hash=16 Datagen=true |
| Dev Time | N=5000 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | 58d8ba2505ae2b49f48dd410d214a457d15c12c6 |
| Base Branch | main |
| Base Bench | 4265917 |
| Base Network | 0134-2r24-s0 |
| Base Options | Threads=1 Hash=16 Datagen=true |
| Base Time | N=5000 |
| Opening Book | NONE |
| Upload PGNs | COMPACT |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=5 score=2000 |
| Draw ADJ. | movenumber=32 movecount=6 score=10 |
| Scaling | BASE 1000000 NPS |
| Genfens Args | |
| Play Reverses | False |