No logs for event exist
Active : 11 Machines / 118 Threads / 67.72 MNPS
AronIntegralfractional_lmr_corrhistdiff8.0+0.08LLR: 0.60 (-2.25, 2.89) [0.00, 3.00]
Games: 49934 W: 11847 L: 11701 D: 26386 [50.146%]
Ptnml(0-2): 149, 5881, 12778, 5993, 166
YoshiePlentyChessmaindiff8.0+0.08Elo: 23.33 +- 5.20 (95%) [N=15000]
Games: 4922 W: 1423 L: 1093 D: 2406 [53.352%]
Ptnml(0-2): 25, 458, 1161, 796, 21
YoshiePlentyChessmaindiff40.0+0.40Elo: 34.51 +- 23.58 (95%) [N=15000]
Games: 202 W: 60 L: 40 D: 102 [54.95%]
Ptnml(0-2): 0, 15, 51, 35, 0
YoshiePlentyChessmain *diff8.0+0.08Elo: -49.69 +- 9.82 (95%) [N=2500]
Games: 1922 W: 333 L: 606 D: 983 [42.898%]
Ptnml(0-2): 73, 312, 400, 167, 9
YoshiePlentyChessdatagen-uhodiffN=20000Generated 323044/5000000 Games
Elo: 0.12 +- 1.03 (95%) [N=5000000]
Games: 323044 W: 119394 L: 119282 D: 84368 [50.017%]
YoshiePlentyChesspv-lmrfaildiff8.0+0.08LLR: -0.16 (-2.25, 2.89) [0.00, 3.00]
Games: 4656 W: 1106 L: 1105 D: 2445 [50.011%]
Ptnml(0-2): 21, 553, 1182, 548, 24
Finished
YoshiePlentyChess0073rdiff40.0+0.40LLR: 0.66 (-2.25, 2.89) [0.00, 3.00]
Games: 2562 W: 667 L: 625 D: 1270 [50.82%]
Ptnml(0-2): 1, 265, 711, 299, 5
YoshiePlentyChess0073rdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 7728 W: 1977 L: 1781 D: 3970 [51.268%]
Ptnml(0-2): 33, 850, 1911, 1028, 42
AronIntegralfractional_lmr_corrhistdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 14082 W: 3304 L: 3408 D: 7370 [49.631%]
Ptnml(0-2): 52, 1730, 3575, 1638, 46
YoshiePlentyChesspartly-frac-lmrdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 25706 W: 6230 L: 6308 D: 13168 [49.848%]
Ptnml(0-2): 102, 3100, 6523, 3030, 98
AronIntegralfractional_lmr_corrhistdiff8.0+0.08LLR: -0.41 (-2.25, 2.89) [0.00, 3.00]
Games: 16946 W: 3998 L: 3985 D: 8963 [50.038%]
Ptnml(0-2): 56, 2019, 4317, 2018, 63
GabeObsidiansl-newbul-2diff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 2.50]
Games: 7958 W: 1983 L: 2138 D: 3837 [49.026%]
Ptnml(0-2): 62, 1032, 1927, 915, 43
MergenIlluminagenfensdiffN=6000Generated 0/20 Games
Elo: 0.00 +- 0.00 (95%) [N=20]
Games: 0 W: 0 L: 0 D: 0 [0.0%]
YoshiePlentyChesscorr-bonusdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 9958 W: 2356 L: 2468 D: 5134 [49.438%]
Ptnml(0-2): 48, 1193, 2590, 1119, 29
JochenSchoenemannmaybe-tt-fixdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 3646 W: 859 L: 964 D: 1823 [48.56%]
Ptnml(0-2): 60, 463, 857, 408, 35
AronIntegralspsa_7.5kdiff60.0+0.60LLR: 2.61 (-2.25, 2.89) [0.00, 3.00]
Games: 7078 W: 1746 L: 1586 D: 3746 [51.13%]
Ptnml(0-2): 1, 730, 1921, 882, 5
YoshiePlentyChessfailedlmrcount2diff8.0+0.08LLR: -1.70 (-2.25, 2.89) [0.00, 3.00]
Games: 10196 W: 2405 L: 2483 D: 5308 [49.617%]
Ptnml(0-2): 34, 1233, 2643, 1153, 35
YoshiePlentyChesscutoffcountdiff8.0+0.08LLR: -1.19 (-2.25, 2.89) [0.00, 3.00]
Games: 26624 W: 6417 L: 6429 D: 13778 [49.977%]
Ptnml(0-2): 107, 3148, 6822, 3120, 115
YoshiePlentyChesslmr-correctiondiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 64590 W: 15839 L: 15522 D: 33229 [50.245%]
Ptnml(0-2): 233, 7469, 16589, 7756, 248
AronIntegralspsa_7.5kdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 8250 W: 2081 L: 1889 D: 4280 [51.164%]
Ptnml(0-2): 27, 893, 2096, 1079, 30
AronIntegralspsadiff60.0+0.60Tuning 93 Parameters
9375/9375 Iterations
75000/75000 Games Played
YoshiePlentyChessnmp-imp-gcdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 3.00]
Games: 6156 W: 1451 L: 1573 D: 3132 [49.009%]
Ptnml(0-2): 26, 794, 1555, 682, 21
DarkNeQuanticademasterdiff16.0+0.16 * *Elo: 13.92 +- 5.38 (95%) [N=5000]
Games: 4020 W: 905 L: 744 D: 2371 [52.002%]
Ptnml(0-2): 8, 390, 1059, 539, 14
YoshiePlentyChess0074diff40.0+0.40LLR: -0.53 (-2.25, 2.89) [0.00, 3.00]
Games: 1854 W: 482 L: 508 D: 864 [49.299%]
Ptnml(0-2): 0, 227, 505, 189, 6
YoshiePlentyChess[Integral] maindiff8.0+0.08Elo: 32.57 +- 13.36 (95%) [N=1000]
Games: 706 W: 225 L: 159 D: 322 [54.674%]
Ptnml(0-2): 1, 62, 161, 128, 1
YoshiePlentyChess0074diff8.0+0.08LLR: -1.67 (-2.25, 2.89) [0.00, 3.00]
Games: 7158 W: 1805 L: 1892 D: 3461 [49.392%]
Ptnml(0-2): 32, 936, 1738, 833, 40
AronIntegralsparse_permutingdiff4.0+0.04LLR: 2.95 (-2.25, 2.89) [0.00, 3.00]
Games: 17836 W: 4438 L: 4227 D: 9171 [50.592%]
Ptnml(0-2): 73, 1871, 4813, 2094, 67
YoshiePlentyChess[Obsidian] maindiff40.0+0.40Elo: -54.29 +- 10.45 (95%) [N=1000]
Games: 1000 W: 170 L: 325 D: 505 [42.25%]
Ptnml(0-2): 4, 200, 243, 53, 0
YoshiePlentyChess[Berserk] maindiff8.0+0.08Elo: -3.74 +- 11.78 (95%) [N=1000]
Games: 1022 W: 267 L: 278 D: 477 [49.462%]
Ptnml(0-2): 11, 123, 248, 124, 5
AronIntegral0d7d494diff8.0+0.08LLR: 1.00 (-2.25, 2.89) [-3.00, 1.00]
Games: 3878 W: 955 L: 915 D: 2008 [50.516%]
Ptnml(0-2): 22, 437, 973, 493, 14
YoshiePlentyChess[Obsidian] maindiff8.0+0.08Elo: -73.76 +- 12.12 (95%) [N=1000]
Games: 1004 W: 164 L: 374 D: 466 [39.542%]
Ptnml(0-2): 18, 236, 188, 58, 2