No logs for event exist
Active : 21 Machines / 328 Threads / 187.05 MNPS
DarkNeQuanticadenode_limit *diff8.0+0.08LLR: 0.64 (-2.94, 2.94) [-3.00, 0.00]
Games: 34142 W: 7247 L: 7282 D: 19613 [49.949%]
Ptnml(0-2): 100, 3538, 9833, 3497, 103
AronIntegralspsadiff60.0+0.60Tuning 93 Parameters
2512/9375 Iterations
20100/75000 Games Played
JochenSchoenemanntune-pawn-corr-hist-so-it-hopefully-or-finaly-gainsdiff40.0+0.40Tuning 4 Parameters
693/800 Iterations
11088/12800 Games Played
Finished
YoshiePlentyChessdatagen-uhodiffN=20000Generated 2338878/5000000 Games
Elo: -0.13 +- 0.36 (95%) [N=5000000]
Games: 2338878 W: 782464 L: 783364 D: 773050 [49.981%]
MergenIlluminanew-nnue-layoutdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 1780 W: 497 L: 279 D: 1004 [56.124%]
Ptnml(0-2): 15, 141, 380, 319, 35
GabeObsidiansl-wc-wdldiff40.0+0.40LLR: -1.76 (-2.25, 2.89) [0.00, 2.50]
Games: 3400 W: 771 L: 888 D: 1741 [48.279%]
Ptnml(0-2): 13, 446, 890, 347, 4
AronIntegralspsa_1.1kdiff8.0+0.08LLR: 1.55 (-2.25, 2.89) [0.00, 3.00]
Games: 4904 W: 1226 L: 1123 D: 2555 [51.05%]
Ptnml(0-2): 19, 514, 1290, 603, 26
JochenSchoenemanntestdiff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 4096 W: 986 L: 1095 D: 2015 [48.669%]
Ptnml(0-2): 64, 566, 891, 469, 58
YoshiePlentyChessrenegade-corr-avgdiff8.0+0.08LLR: -2.30 (-2.25, 2.89) [0.00, 3.00]
Games: 684 W: 90 L: 303 D: 291 [34.43%]
Ptnml(0-2): 46, 153, 113, 28, 2
YoshiePlentyChessfix-pawnhist-filldiff8.0+0.08LLR: -0.52 (-2.25, 2.89) [0.00, 3.00]
Games: 19218 W: 4691 L: 4679 D: 9848 [50.031%]
Ptnml(0-2): 65, 2305, 4860, 2311, 68
MergenIlluminannue-fused-updatesdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 4022 W: 992 L: 793 D: 2237 [52.474%]
Ptnml(0-2): 26, 386, 1012, 537, 50
JochenSchoenemannpawn-corr-histdiff8.0+0.08LLR: -2.05 (-2.94, 2.94) [0.00, 5.00]
Games: 18866 W: 4885 L: 4889 D: 9092 [49.989%]
Ptnml(0-2): 299, 2283, 4287, 2251, 313
YoshiePlentyChess0072diff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 21540 W: 5576 L: 5343 D: 10621 [50.541%]
Ptnml(0-2): 139, 2503, 5263, 2716, 149
DarkNeQuanticadeasp-count-maybe-betterdiff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 86772 W: 18600 L: 18585 D: 49587 [50.009%]
Ptnml(0-2): 366, 9346, 23941, 9373, 360
GabeObsidiansl-wc-wdldiffN=20000LLR: -2.25 (-2.25, 2.89) [0.00, 2.50]
Games: 9790 W: 3067 L: 3262 D: 3461 [49.004%]
Ptnml(0-2): 355, 1149, 2023, 1072, 296
GabeObsidiansl-wclipdiff8.0+0.08LLR: 1.53 (-2.25, 2.89) [0.00, 2.50]
Games: 16660 W: 4310 L: 4162 D: 8188 [50.444%]
Ptnml(0-2): 99, 1958, 4094, 2054, 125
AronIntegralpawn_hist_fixdiff8.0+0.08LLR: 2.96 (-2.25, 2.89) [-4.00, 0.00]
Games: 9916 W: 2413 L: 2309 D: 5194 [50.524%]
Ptnml(0-2): 33, 1143, 2511, 1229, 42
AronIntegralspsa_testdiff8.0+0.08LLR: -0.07 (-2.25, 2.89) [0.00, 3.00]
Games: 1032 W: 238 L: 240 D: 554 [49.903%]
Ptnml(0-2): 7, 122, 257, 126, 4
AronIntegralspsa_testdiff8.0+0.08LLR: -0.17 (-2.25, 2.89) [0.00, 3.00]
Games: 412 W: 99 L: 109 D: 204 [48.786%]
Ptnml(0-2): 0, 62, 95, 46, 3
AronIntegralspsa_testdiff8.0+0.08LLR: -0.56 (-2.25, 2.89) [0.00, 3.00]
Games: 1100 W: 242 L: 274 D: 584 [48.545%]
Ptnml(0-2): 7, 150, 264, 126, 3
AronIntegralspsa_testdiff8.0+0.08LLR: 0.18 (-2.25, 2.89) [0.00, 3.00]
Games: 1860 W: 440 L: 425 D: 995 [50.403%]
Ptnml(0-2): 4, 217, 477, 224, 8
AronIntegralspsa_testdiff8.0+0.08LLR: -0.05 (-2.25, 2.89) [0.00, 3.00]
Games: 434 W: 99 L: 101 D: 234 [49.77%]
Ptnml(0-2): 4, 44, 120, 48, 1
AronIntegralspsadiff60.0+0.60Tuning 93 Parameters
930/12500 Iterations
7444/100000 Games Played
AronIntegralspsa_1kdiff8.0+0.08LLR: -2.30 (-2.25, 2.89) [0.00, 3.00]
Games: 968 W: 173 L: 333 D: 462 [41.736%]
Ptnml(0-2): 18, 192, 208, 64, 2
YoshiePlentyChessmore-negextdiff8.0+0.08LLR: -1.44 (-2.25, 2.89) [0.00, 3.00]
Games: 24340 W: 5838 L: 5870 D: 12632 [49.934%]
Ptnml(0-2): 102, 2905, 6184, 2881, 98
AronIntegralspsadiff60.0+0.60Tuning 94 Parameters
2187/12500 Iterations
17502/100000 Games Played
AronIntegralspsa_2.1kdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 3.00]
Games: 942 W: 168 L: 309 D: 465 [42.516%]
Ptnml(0-2): 10, 187, 208, 66, 0
AronIntegralspsa_2.1kdiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 870 W: 132 L: 296 D: 442 [40.575%]
Ptnml(0-2): 13, 189, 183, 49, 1