Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1745702074 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | 4095aed071b91ecc3aadc2f20bf2facfb6999796 |
| Dev Branch | rfp-opposite |
| Dev Bench | 1915756 |
| Dev Network | 0092r |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | 7bcb094106fd5fbb48777bfb793a3dbf1bc41d76 |
| Base Branch | main |
| Base Bench | 1876114 |
| Base Network | 0092r |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
rfp-opposite vs main
Elo | -2.67 +- 2.66 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.27 (-2.25, 2.89) [0.00, 2.50]
Games | N: 16796 W: 3951 L: 4080 D: 8765
Penta | [50, 2030, 4355, 1925, 38]