Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1750576797 |
| Dev Source | https://github.com/Yoshie2000/Obsidian |
| Dev Sha | ddba2a9c1389e7c240abe8275a2f92be95deb805 |
| Dev Branch | disable-tb-support |
| Dev Bench | 3466787 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/gab8192/Obsidian |
| Base Sha | e0c2b3a8823abb706a28d8b62e74af5fac722054 |
| Base Branch | main |
| Base Bench | 3466787 |
| Base Network | |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | 6-MAN |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 1100000 NPS |
disable-tb-support vs main
Elo | -1.09 +- 3.06 (95%)
Conf | 8.0+0.08s Threads=1 Hash=16MB
Games | N: 12102 W: 2934 L: 2972 D: 6196
Penta | [30, 1365, 3308, 1309, 39]