Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
Author | Vast |
Creation | 1753488358 |
Dev Source | https://github.com/Vast342/Anura |
Dev Sha | 8541f58980cec0813f06fdf89e2b1884d15e595c |
Dev Branch | apn_008_2 |
Dev Bench | 503090 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | N=2000 |
Base Source | https://github.com/Vast342/Anura |
Base Sha | 6a184b00033c1209442b6d3658d0916433f021ec |
Base Branch | main |
Base Bench | 686570 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | N=2000 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 200000 NPS |
apn_008_2 vs main
Elo | -47.15 +- 24.01 (95%)
SPRT | N=2000 Threads=1 Hash=1MB
LLR | -2.98 (-2.25, 2.89) [0.00, 10.00]
Games | N: 608 W: 191 L: 273 D: 144
Penta | [58, 64, 113, 40, 29]