Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
Author | Vast |
Creation | 1754406902 |
Dev Source | https://github.com/Vast342/Anura |
Dev Sha | fdbf1ecfbf210d425e9331f3d5ce802cb479ecf0 |
Dev Branch | avn_010_ranger |
Dev Bench | 1097642 |
Dev Network | |
Dev Options | Threads=1 Hash=1 |
Dev Time | N=10000 |
Base Source | https://github.com/Vast342/Anura |
Base Sha | a50e38c423ce6a3d87a45c1f2758f63caeed94a9 |
Base Branch | main |
Base Bench | 990768 |
Base Network | |
Base Options | Threads=1 Hash=1 |
Base Time | N=10000 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 200000 NPS |
avn_010_ranger vs main
Elo | 0.97 +- 4.92 (95%)
SPRT | N=10000 Threads=1 Hash=1MB
LLR | -0.65 (-2.25, 2.89) [0.00, 5.00]
Games | N: 12162 W: 4195 L: 4161 D: 3806
Penta | [624, 1321, 2184, 1301, 651]