Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Vast |
| Creation | 1754913653 |
| Dev Source | https://github.com/Vast342/Anura |
| Dev Sha | b9c830914129eb92634808a5bfbcdb5e99e5737f |
| Dev Branch | avn_012_500sb |
| Dev Bench | 1153477 |
| Dev Network | |
| Dev Options | Threads=1 Hash=1 |
| Dev Time | N=10000 |
| Base Source | https://github.com/Vast342/Anura |
| Base Sha | b5206f57de154faaa5514b446dfbd2a213516e99 |
| Base Branch | main |
| Base Bench | 1187623 |
| Base Network | |
| Base Options | Threads=1 Hash=1 |
| Base Time | N=10000 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 200000 NPS |
avn_012_500sb vs main
Elo | -1.29 +- 4.53 (95%)
SPRT | N=10000 Threads=1 Hash=1MB
LLR | -2.32 (-2.25, 2.89) [0.00, 5.00]
Games | N: 13436 W: 4323 L: 4373 D: 4740
Penta | [642, 1495, 2451, 1531, 599]