Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1760136681 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | b270f23896fdd4db0aeedfacfac756f0ada0a84f |
| Dev Branch | lmr-mc-rn-3 |
| Dev Bench | 1882117 |
| Dev Network | 0119rr |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | 3c200afa7ee7f5a130029c201edef20ea17518ed |
| Base Branch | no-ttm-qs-drop-nonpv |
| Base Bench | 1733858 |
| Base Network | 0119rr |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
lmr-mc-rn-3 vs no-ttm-qs-drop-nonpv
Elo | -2.69 +- 2.63 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.28 (-2.25, 2.89) [0.00, 2.50]
Games | N: 16516 W: 3963 L: 4091 D: 8462
Penta | [41, 1954, 4384, 1850, 29]