Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1760529440 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | 15588ba16272ba53997b47de16fb7afc3e75b5e3 |
| Dev Branch | second-order-history |
| Dev Bench | 2321698 |
| Dev Network | 0126rrr |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | f14adc1bc3f464b1f3c873b9dd836c0204e871b0 |
| Base Branch | main |
| Base Bench | 2285409 |
| Base Network | 0126rrr |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
second-order-history vs main
Elo | 3.51 +- 2.19 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.93 (-2.25, 2.89) [0.00, 2.50]
Games | N: 24920 W: 6209 L: 5957 D: 12754
Penta | [58, 2827, 6462, 3031, 82]