Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1764006878 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | 31950205d3963c22c376ef9a932b3ac9ff3e8c8b |
| Dev Branch | see-impcap |
| Dev Bench | 2013962 |
| Dev Network | 0134-2r |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | 21414afb23f2f5e00df82855e1283e6723b1d99d |
| Base Branch | main |
| Base Bench | 1884473 |
| Base Network | 0134-2r |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
see-impcap vs main
Elo | -8.63 +- 19.34 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.11 (-2.25, 2.89) [0.00, 2.50]
Games | N: 282 W: 67 L: 74 D: 141
Penta | [0, 35, 78, 28, 0]