Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1766831210 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | 8388e2c9f249776d1fcc6605ac90a05625b95ac6 |
| Dev Branch | pcm-excluded |
| Dev Bench | 2215604 |
| Dev Network | 0134-2r18 |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | da343198672a0bb42d8638cbcc9dd570bd3c4f44 |
| Base Branch | main |
| Base Bench | 2161353 |
| Base Network | 0134-2r18 |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
pcm-excluded vs main
Elo | -2.31 +- 2.48 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.32 (-2.25, 2.89) [0.00, 2.50]
Games | N: 19292 W: 4660 L: 4788 D: 9844
Penta | [48, 2334, 5017, 2192, 55]