Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1767044893 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | e86b72d807db947ba8fc94381e6631d1179b1cc1 |
| Dev Branch | qs-fp-incheck-offset |
| Dev Bench | 2087632 |
| Dev Network | 0134-2r18 |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | 611d1f731a381c01774c86151937e7a78cf32bf4 |
| Base Branch | main |
| Base Bench | 2017711 |
| Base Network | 0134-2r18 |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
qs-fp-incheck-offset vs main
Elo | -0.78 +- 3.38 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.58 (-2.25, 2.89) [0.00, 2.50]
Games | N: 9850 W: 2391 L: 2413 D: 5046
Penta | [11, 1160, 2610, 1128, 16]