Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1767044963 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | c7d22b76baf96c3405905ad472e3fda9162a1718 |
| Dev Branch | standpat-check |
| Dev Bench | 2060314 |
| Dev Network | 0134-2r18 |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | 611d1f731a381c01774c86151937e7a78cf32bf4 |
| Base Branch | main |
| Base Bench | 2017711 |
| Base Network | 0134-2r18 |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
standpat-check vs main
Elo | -1.17 +- 2.80 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.06 (-2.25, 2.89) [0.00, 2.50]
Games | N: 13898 W: 3352 L: 3399 D: 7147
Penta | [19, 1586, 3783, 1545, 16]