Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1767368915 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | b74b9d1b3443964c98064d076417baca43f0790f |
| Dev Branch | multicut-interp-4 |
| Dev Bench | 2465427 |
| Dev Network | 0134-2r22 |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | 3b18a39d813a0efd006d7f2543644e994339aa65 |
| Base Branch | main |
| Base Bench | 2082244 |
| Base Network | 0134-2r22 |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
multicut-interp-4 vs main
Elo | -262.20 +- 55.27 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.24 (-2.25, 2.89) [0.00, 2.50]
Games | N: 58 W: 0 L: 37 D: 21
Penta | [8, 21, 0, 0, 0]