Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1768664217 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | 235cd451336b5d66825d81dac2d4ead075667ed8 |
| Dev Branch | mul-head-no-mat-scale |
| Dev Bench | 3049704 |
| Dev Network | 0163r |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | 7dde7c089d5e3fc5c01cad838bd703143f64b619 |
| Base Branch | mul-head |
| Base Bench | 2816340 |
| Base Network | 0163r |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
mul-head-no-mat-scale vs mul-head
Elo | -1.94 +- 3.27 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.15 (-2.25, 2.89) [0.00, 2.50]
Games | N: 10756 W: 2608 L: 2668 D: 5480
Penta | [15, 1296, 2820, 1228, 19]