Author | Yoshie2000 |
Creation | 1734118714 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | eb9826b04775ad8325b5d43edc544cb2b9472b1f |
Dev Branch | lincorr |
Dev Bench | 2250198 |
Dev Network | 0065r |
Dev Options | Threads=1 Hash=64 MoveOverhead=100 |
Dev Time | 40.0+0.40 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 435db1585fd1e52eadb11d17bf096166f13b3283 |
Base Branch | main |
Base Bench | 2241889 |
Base Network | 0065r |
Base Options | Threads=1 Hash=64 MoveOverhead=100 |
Base Time | 40.0+0.40 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
lincorr vs main
Elo | -4.31 +- 6.71 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=64MB
LLR | -0.62 (-2.25, 2.89) [0.00, 3.00]
Games | N: 2420 W: 564 L: 594 D: 1262
Penta | [1, 295, 648, 265, 1]