Author | Yoshie2000 |
Creation | 1734253995 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 4f8987ab36edf4c5cf8a90a8d9353c917d5a85c1 |
Dev Branch | main |
Dev Bench | 2085213 |
Dev Network | 0065r |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 9d3acae7f6d83be18d8f083f3e1438aaacd00aaf |
Base Branch | b-v3.0.0 |
Base Bench | 1886365 |
Base Network | 0065r |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
main vs b-v3.0.0
Elo | 0.28 +- 7.00 (95%)
Conf | 8.0+0.08s Threads=1 Hash=16MB
Games | N: 2504 W: 569 L: 567 D: 1368
Penta | [5, 306, 632, 300, 9]