Author | Yoshie2000 |
Creation | 1734254030 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 4f8987ab36edf4c5cf8a90a8d9353c917d5a85c1 |
Dev Branch | main |
Dev Bench | 2085213 |
Dev Network | 0065r |
Dev Options | Threads=1 Hash=128 MoveOverhead=100 |
Dev Time | 80.0+0.80 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 9d3acae7f6d83be18d8f083f3e1438aaacd00aaf |
Base Branch | b-v3.0.0 |
Base Bench | 1886365 |
Base Network | 0065r |
Base Options | Threads=1 Hash=128 MoveOverhead=100 |
Base Time | 80.0+0.80 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
main vs b-v3.0.0
Elo | 5.19 +- 10.04 (95%)
Conf | 80.0+0.80s Threads=1 Hash=128MB
Games | N: 1004 W: 238 L: 223 D: 543
Penta | [0, 101, 286, 114, 1]