Author | Yoshie2000 |
Creation | 1734437450 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 06f6d12df2e415cd89fef9f23ba11111d6ef65a8 |
Dev Branch | mmap |
Dev Bench | 2085213 |
Dev Network | 0065rn |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 4.0+0.04 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 4f8987ab36edf4c5cf8a90a8d9353c917d5a85c1 |
Base Branch | main |
Base Bench | 2085213 |
Base Network | 0065r |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 4.0+0.04 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
mmap vs main
Elo | 0.00 +- 0.00 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=16MB
LLR | 0.00 (-2.25, 2.89) [0.00, 3.00]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]