Author | Yoshie2000 |
Creation | 1734450565 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | f53fa1f041aa4013230a93297cd78180883fedde |
Dev Branch | mmap |
Dev Bench | 2085213 |
Dev Network | 0065rn |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 4f8987ab36edf4c5cf8a90a8d9353c917d5a85c1 |
Base Branch | main |
Base Bench | 2085213 |
Base Network | 0065r |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
mmap vs main
Elo | 13.35 +- 5.77 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.06 (-2.25, 2.89) [0.00, 3.00]
Games | N: 3124 W: 791 L: 671 D: 1662
Penta | [4, 274, 890, 386, 8]