Author | Yoshie2000 |
Creation | 1734451414 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | d3a3f205bd9c61914c673fa52e793263abd4741d |
Dev Branch | accum-unroll |
Dev Bench | 2085213 |
Dev Network | 0065r |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 4f8987ab36edf4c5cf8a90a8d9353c917d5a85c1 |
Base Branch | main |
Base Bench | 2085213 |
Base Network | 0065r |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
accum-unroll vs main
Elo | 0.00 +- 0.00 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.00 (-2.25, 2.89) [0.00, 3.00]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]