Author | Yoshie2000 |
Creation | 1734453555 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 3988dcc087ee72b99516b467a5c391070365b815 |
Dev Branch | accum-unroll |
Dev Bench | 2085213 |
Dev Network | 0065rn |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 32633bb3106b064e53d77b4622317c197479f6e9 |
Base Branch | main |
Base Bench | 2085213 |
Base Network | 0065rn |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
accum-unroll vs main
Elo | 3.07 +- 8.84 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.17 (-2.25, 2.89) [0.00, 3.00]
Games | N: 1356 W: 317 L: 305 D: 734
Penta | [2, 142, 377, 156, 1]