Author | Yoshie2000 |
Creation | 1735553007 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 20a1cc81a2b26d74c4e3c0fced8078403cb6e5f1 |
Dev Branch | main |
Dev Bench | 1732003 |
Dev Network | 0068r |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 20a1cc81a2b26d74c4e3c0fced8078403cb6e5f1 |
Base Branch | main |
Base Bench | 2008780 |
Base Network | 0068 |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
main vs main
Elo | -81.06 +- 13.78 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.27 (-2.25, 2.89) [0.00, 3.00]
Games | N: 768 W: 109 L: 285 D: 374
Penta | [25, 159, 167, 33, 0]