Author | Yoshie2000 |
Creation | 1735732133 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 28db4286b54b9bcbafc6658f33a508db4f3db257 |
Dev Branch | scale-packus |
Dev Bench | 2345392 |
Dev Network | 0068x2 |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 20a1cc81a2b26d74c4e3c0fced8078403cb6e5f1 |
Base Branch | main |
Base Bench | 2008780 |
Base Network | 0068 |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
scale-packus vs main
Elo | -368.33 +- 333.84 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.15 (-2.25, 2.89) [0.00, 3.00]
Games | N: 28 W: 1 L: 23 D: 4
Penta | [9, 4, 1, 0, 0]