Author | Yoshie2000 |
Creation | 1735740805 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 2121e0141dd8a80421a7997bf50c8a178ac969a6 |
Dev Branch | main |
Dev Bench | 2031752 |
Dev Network | 0068r2 |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 2121e0141dd8a80421a7997bf50c8a178ac969a6 |
Base Branch | main |
Base Bench | 2008780 |
Base Network | 0068 |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
main vs main
Elo | -10.11 +- 7.34 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.23 (-2.25, 2.89) [0.00, 3.00]
Games | N: 2372 W: 553 L: 622 D: 1197
Penta | [18, 301, 606, 254, 7]