Author | Yoshie2000 |
Creation | 1736774340 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 44e34a12626454efecb45dccb0cb05ec15e35fb7 |
Dev Branch | failedlmrcount2 |
Dev Bench | 1768101 |
Dev Network | 0072 |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 8c8abd82ca630edfe0f1cabce35d89c32130b557 |
Base Branch | main |
Base Bench | 2248006 |
Base Network | 0072 |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
failedlmrcount2 vs main
Elo | -13.43 +- 11.41 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.64 (-2.25, 2.89) [0.00, 3.00]
Games | N: 932 W: 197 L: 233 D: 502
Penta | [4, 126, 240, 94, 2]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
13467 | Mergener | 1736799041 | 932 | 197 | 233 | 502 | 0 | 0 |