Author | Yoshie2000 |
Creation | 1736805240 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 37ac756b7963ac0d25452c7ffa23c10940e84abe |
Dev Branch | 0073 |
Dev Bench | 2254950 |
Dev Network | 0073 |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | e62a1502a3f2bbed7481e4b6ec3808c2e27d3116 |
Base Branch | main |
Base Bench | 1967933 |
Base Network | 0072 |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
0073 vs main
Elo | 6.51 +- 3.50 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.90 (-2.25, 2.89) [0.00, 3.00]
Games | N: 11052 W: 2943 L: 2736 D: 5373
Penta | [53, 1263, 2725, 1394, 91]