Author | Yoshie2000 |
Creation | 1736844279 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 4e0a12b51da12a830e61de38e7b89acf1bd629aa |
Dev Branch | main |
Dev Bench | 2254950 |
Dev Network | 0073 |
Dev Options | Threads=1 Hash=64 Minimal=true |
Dev Time | 40.0+0.40 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | c902475460543a0e676ababb388c027c6b582e0b |
Base Branch | C902475460543A0E |
Base Bench | 1929716 |
Base Network | 0071 |
Base Options | Threads=1 Hash=64 Minimal=true |
Base Time | 40.0+0.40 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
main vs c902475460543a0e676ababb...
Elo | 3.75 +- 6.86 (95%)
Conf | 40.0+0.40s Threads=1 Hash=64MB
Games | N: 2500 W: 632 L: 605 D: 1263
Penta | [2, 291, 641, 310, 6]