Author | Yoshie2000 |
Creation | 1736930002 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 4e0a12b51da12a830e61de38e7b89acf1bd629aa |
Dev Branch | main |
Dev Bench | 1856922 |
Dev Network | 0074 |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 4e0a12b51da12a830e61de38e7b89acf1bd629aa |
Base Branch | main |
Base Bench | 2254950 |
Base Network | 0073 |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
main vs main
Elo | -4.22 +- 4.32 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.67 (-2.25, 2.89) [0.00, 3.00]
Games | N: 7158 W: 1805 L: 1892 D: 3461
Penta | [32, 936, 1738, 833, 40]