Author | Yoshie2000 |
Creation | 1736976992 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | da88313a7d0f084454a8da3e2912505f8cb20027 |
Dev Branch | partly-frac-lmr |
Dev Bench | 2215381 |
Dev Network | 0073 |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | fbe8a0529e8cd6f8d295c6019b4af77814e51eb2 |
Base Branch | main |
Base Bench | 2289996 |
Base Network | 0073 |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
partly-frac-lmr vs main
Elo | -1.23 +- 3.71 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.87 (-2.25, 2.89) [0.00, 3.00]
Games | N: 9020 W: 2214 L: 2246 D: 4560
Penta | [30, 1099, 2286, 1063, 32]