Author | Yoshie2000 |
Creation | 1736980725 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 4282b99d6b36d8ccaf587717121ab3d754222e8d |
Dev Branch | corr-bonus |
Dev Bench | 2144491 |
Dev Network | 0073 |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | fbe8a0529e8cd6f8d295c6019b4af77814e51eb2 |
Base Branch | main |
Base Bench | 2289996 |
Base Network | 0073 |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
corr-bonus vs main
Elo | -5.28 +- 6.82 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.77 (-2.25, 2.89) [0.00, 3.00]
Games | N: 2630 W: 615 L: 655 D: 1360
Penta | [15, 314, 689, 290, 7]