Author | Yoshie2000 |
Creation | 1737152328 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | fed7e206bdfc5ec90abc3864154a9373e27354c5 |
Dev Branch | main |
Dev Bench | 2381969 |
Dev Network | 0073r |
Dev Options | Threads=1 Hash=64 Minimal=true |
Dev Time | 40.0+0.40 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | c902475460543a0e676ababb388c027c6b582e0b |
Base Branch | C902475460543A0E |
Base Bench | 1929716 |
Base Network | 0071 |
Base Options | Threads=1 Hash=64 Minimal=true |
Base Time | 40.0+0.40 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
main vs c902475460543a0e676ababb...
Elo | 22.01 +- 7.71 (95%)
Conf | 40.0+0.40s Threads=1 Hash=64MB
Games | N: 1928 W: 538 L: 416 D: 974
Penta | [1, 172, 502, 282, 7]