Author | Yoshie2000 |
Creation | 1737364320 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 4c347ec84c7a67561db8d89e9e2aa425402ed4a8 |
Dev Branch | nmpd |
Dev Bench | 2161508 |
Dev Network | 0073r |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 65df36fe068845cd868d8b62860f11294adb73ae |
Base Branch | main |
Base Bench | 2041995 |
Base Network | 0073r |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
nmpd vs main
Elo | -5.06 +- 4.53 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.68 (-2.25, 2.89) [0.00, 3.00]
Games | N: 5976 W: 1387 L: 1474 D: 3115
Penta | [18, 754, 1538, 653, 25]