Author | Yoshie2000 |
Creation | 1737904485 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 38fc1d9327befd3179379678d6f462e8fca684af |
Dev Branch | hp-capt-quad |
Dev Bench | 1786252 |
Dev Network | 0073r |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | c3db8648504b8a1c8eec8abf62a97916bbcb02bb |
Base Branch | main |
Base Bench | 2238725 |
Base Network | 0073r |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
hp-capt-quad vs main
Elo | -4.89 +- 4.50 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.63 (-2.25, 2.89) [0.00, 3.00]
Games | N: 5892 W: 1379 L: 1462 D: 3051
Penta | [15, 741, 1515, 662, 13]