Author | Yoshie2000 |
Creation | 1744713382 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 4a55d12b5723ea8fbdf52fb4df51ebdea2af0bff |
Dev Branch | first-touch |
Dev Bench | 2223313 |
Dev Network | 0089r |
Dev Options | Threads=8 Hash=128 Minimal=true |
Dev Time | 4.0+0.04 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | b786384a76e70250d55b8fb453e83d487961d8a3 |
Base Branch | main |
Base Bench | 2223313 |
Base Network | 0089r |
Base Options | Threads=8 Hash=128 Minimal=true |
Base Time | 4.0+0.04 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
first-touch vs main
Elo | -3.72 +- 17.79 (95%)
SPRT | 4.0+0.04s Threads=8 Hash=128MB
LLR | -0.08 (-2.25, 2.89) [-3.00, 1.00]
Games | N: 374 W: 93 L: 97 D: 184
Penta | [0, 48, 96, 42, 1]