Author | Yoshie2000 |
Creation | 1744886471 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 2f14b3f5c719aabea9bd2f4a19c5a353d8eda9bd |
Dev Branch | 0092r |
Dev Bench | 2098651 |
Dev Network | 0092r |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | N=25000 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 2f14b3f5c719aabea9bd2f4a19c5a353d8eda9bd |
Base Branch | 0092r |
Base Bench | 1901657 |
Base Network | 0092r-298 |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | N=25000 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
0092r vs 0092r
Elo | 0.45 +- 1.31 (95%)
SPRT | N=25000 Threads=1 Hash=16MB
LLR | -1.13 (-2.25, 2.89) [0.00, 2.50]
Games | N: 103232 W: 29230 L: 29097 D: 44905
Penta | [1858, 12334, 23086, 12493, 1845]