quiet_history_bonus_mult, int, 439.0, -10.0, 1107.0, 43.9, 0.002
quiet_history_bonus_offs, int, 493.0, -10.0, 1242.0, 49.3, 0.002
quiet_history_bonus_max, int, 4122.0, -10.0, 10315.0, 412.2, 0.002
quiet_history_penalty_mult, int, 248.0, -10.0, 630.0, 24.8, 0.002
quiet_history_penalty_offs, int, 358.0, -10.0, 905.0, 35.8, 0.002
quiet_history_penalty_max, int, 1161.0, -10.0, 2912.0, 116.1, 0.002
pawn_history_bonus_mult, int, 305.0, -10.0, 772.0, 30.5, 0.002
pawn_history_bonus_offs, int, 323.0, -10.0, 817.0, 32.3, 0.002
pawn_history_bonus_max, int, 2315.0, -10.0, 5797.0, 231.5, 0.002
pawn_history_penalty_mult, int, 344.0, -10.0, 870.0, 34.4, 0.002
pawn_history_penalty_offs, int, 462.0, -10.0, 1165.0, 46.2, 0.002
pawn_history_penalty_max, int, 1851.0, -10.0, 4637.0, 185.1, 0.002
cont_history_bonus_mult, int, 204.0, -10.0, 520.0, 20.4, 0.002
cont_history_bonus_offs, int, 173.0, -10.0, 442.0, 17.3, 0.002
cont_history_bonus_max, int, 3289.0, -10.0, 8232.0, 328.9, 0.002
cont_history_penalty_mult, int, 192.0, -10.0, 490.0, 19.2, 0.002
cont_history_penalty_offs, int, 380.0, -10.0, 960.0, 38.0, 0.002
cont_history_penalty_max, int, 1450.0, -10.0, 3635.0, 145.0, 0.002
noisy_history_bonus_mult, int, 234.0, -10.0, 595.0, 23.4, 0.002
noisy_history_bonus_offs, int, 258.0, -10.0, 655.0, 25.8, 0.002
noisy_history_bonus_max, int, 3048.0, -10.0, 7630.0, 304.8, 0.002
noisy_history_penalty_mult, int, 201.0, -10.0, 512.0, 20.1, 0.002
noisy_history_penalty_offs, int, 252.0, -10.0, 640.0, 25.2, 0.002
noisy_history_penalty_max, int, 2661.0, -10.0, 6662.0, 266.1, 0.002
eval_hist_min, int, -95.0, -247.0, 9.0, 9.5, 0.002
eval_hist_max, int, 86.0, -10.0, 225.0, 8.6, 0.002
eval_hist_offs, int, 116.0, -10.0, 300.0, 11.6, 0.002
eval_hist_mult, int, 1026.0, -10.0, 2575.0, 102.6, 0.002
high_eval_offs, int, 43.0, -10.0, 117.0, 4.3, 0.002
faillow_mult, int, 2473.0, -10.0, 6192.0, 247.3, 0.002
quiet_ordering_weight, int, 1041.0, 0.0, 2048.0, 128.0, 0.002
quiet_pruning_weight, int, 450.0, 0.0, 2048.0, 128.0, 0.002
pawn_ordering_weight, int, 1028.0, 0.0, 2048.0, 128.0, 0.002
pawn_pruning_weight, int, 987.0, 0.0, 2048.0, 128.0, 0.002
cont1_ordering_weight, int, 904.0, 0.0, 2048.0, 128.0, 0.002
cont1_pruning_weight, int, 776.0, 0.0, 2048.0, 128.0, 0.002
cont2_ordering_weight, int, 983.0, 0.0, 2048.0, 128.0, 0.002
cont2_pruning_weight, int, 881.0, 0.0, 2048.0, 128.0, 0.002
cont4_ordering_weight, int, 592.0, 0.0, 2048.0, 128.0, 0.002
cont4_pruning_weight, int, 231.0, 0.0, 2048.0, 128.0, 0.002
rfp_min_margin, int, 20.0, -10.0, 60.0, 2.0, 0.002
rfp_base, int, 45006.0, -10.0, 112525.0, 4500.6, 0.002
rfp_mult, int, 36393.0, -10.0, 90992.0, 3639.3, 0.002
rfp_quad, int, 6116.0, -10.0, 15300.0, 305.8, 0.002
rfp_improving_margin, int, 106.0, -10.0, 275.0, 10.6, 0.002
rfp_easy_margin, int, -16.0, -50.0, 50.0, 5.0, 0.002
rfp_improving_easy_margin, int, -103.0, -267.0, 9.0, 10.3, 0.002
rfp_worsening_margin, int, 15.0, -10.0, 45.0, 1.0, 0.002
rfp_cutnode_margin, int, 19.0, -10.0, 55.0, 1.0, 0.002
rfp_corrplexity_mult, int, 16.0, -10.0, 60.0, 2.0, 0.002
rfp_history_mult, int, 64.0, -10.0, 170.0, 6.4, 0.002
rfp_noisy_history_mult, int, 36.0, -10.0, 100.0, 3.6, 0.002
aspiration_score_mult, int, 1132.0, 10.0, 4096.0, 32.0, 0.002
aspiration_initial, int, 10472.0, 10.0, 39450.0, 1577.0, 0.002
aspiration_multiplier, int, 1391.0, 1127.0, 4015.0, 160.0, 0.002
failhigh_add, int, 1072.0, -10.0, 2690.0, 107.2, 0.002
failhigh_mult, int, 579.0, -10.0, 1457.0, 57.9, 0.002
failhigh_max, int, 3948.0, -10.0, 9880.0, 394.8, 0.002
lmr_quiet_base, int, 3798.0, -10.0, 6772.0, 270.0, 0.002
lmr_noisy_base, int, 2626.0, -10.0, 4412.0, 176.0, 0.002
lmr_quiet_depth_mult, int, 277.0, -10.0, 1895.0, 75.0, 0.002
lmr_noisy_depth_mult, int, 304.0, -10.0, 2132.0, 84.0, 0.002
lmr_quiet_depth_offs, int, -9.0, -1024.0, 1024.0, 32.0, 0.002
lmr_noisy_depth_offs, int, -43.0, -1024.0, 1024.0, 32.0, 0.002
lmr_quiet_legal_mult, int, 476.0, -10.0, 2302.0, 91.0, 0.002
lmr_noisy_legal_mult, int, 617.0, -10.0, 2357.0, 93.0, 0.002
lmr_quiet_legal_offs, int, 25.0, -1024.0, 1024.0, 32.0, 0.002
lmr_noisy_legal_offs, int, -94.0, -1024.0, 1024.0, 32.0, 0.002
lmr_quiet_history_mult, int, 843.0, -10.0, 1975.0, 78.0, 0.002
lmr_noisy_history_mult, int, 941.0, -10.0, 2470.0, 98.0, 0.002
lmr_corrhist_mult, int, 8039.0, -10.0, 23695.0, 947.0, 0.002
lmr_dodeeper_margin, int, 54478.0, -10.0, 136205.0, 5447.8, 0.002
lmr_dodeeper_mult, int, 2077.0, -10.0, 5202.0, 207.7, 0.002
lmr_doshallower_margin, int, 1110.0, -10.0, 2785.0, 111.0, 0.002
lmr_doshallower_mult, int, 1076.0, -10.0, 2700.0, 107.6, 0.002
hindsight_ext_margin, int, 2649.0, -10.0, 6632.0, 264.9, 0.002
nmp_margin_base, int, 290.0, -10.0, 735.0, 29.0, 0.002
nmp_margin_mult, int, 21.0, -10.0, 62.0, 2.1, 0.002
nmp_base, int, 67831.0, -10.0, 169587.0, 6783.1, 0.002
nmp_mult, int, 1137.0, -10.0, 2852.0, 113.7, 0.002
fp_depth_limit, int, 8362.0, -10.0, 20915.0, 836.2, 0.002
fp_base, int, 241.0, -10.0, 612.0, 24.1, 0.002
fp_mult, int, 83.0, -10.0, 217.0, 8.3, 0.002
fp_pv_base, int, 114.0, -10.0, 295.0, 11.4, 0.002
fp_pv_mult, int, 28.0, -10.0, 80.0, 2.8, 0.002
fp_hist_mult, int, 136.0, -10.0, 350.0, 13.6, 0.002
bnfp_depth_limit, int, 9056.0, -10.0, 22650.0, 905.6, 0.002
bnfp_base, int, 150.0, -10.0, 385.0, 15.0, 0.002
bnfp_mult, int, 70.0, -10.0, 185.0, 7.0, 0.002
qs_see_threshold, int, -68.0, -180.0, 10.0, 6.8, 0.002
see_quiet_pruning_offs, int, -33.0, -100.0, 100.0, 20.0, 0.002
see_noisy_pruning_offs, int, -9.0, -100.0, 100.0, 5.0, 0.002
see_quiet_pruning_mult, int, 6.0, -10.0, 25.0, 5.0, 0.002
see_noisy_pruning_mult, int, -1.0, -12.0, 9.0, 5.0, 0.002
see_quiet_pruning_quad, int, -35.0, -97.0, 9.0, 3.5, 0.002
see_noisy_pruning_quad, int, -36.0, -100.0, 10.0, 3.6, 0.002
see_pv_offs, int, 105.0, -10.0, 272.0, 10.5, 0.002
razoring_offs, int, 48.0, -10.0, 130.0, 4.8, 0.002
razoring_mult, int, 174.0, -10.0, 445.0, 17.4, 0.002
razoring_quad, int, 102.0, -10.0, 265.0, 10.2, 0.002
razoring_easy_capture, int, 112.0, -1024.0, 1024.0, 10.0, 0.002
history_pruning_depth_limit, int, 3752.0, -10.0, 9390.0, 375.2, 0.002
history_pruning_offs, int, 1012.0, -2048.0, 1024.0, 128.0, 0.002
history_pruning_mult, int, -2634.0, -7382.0, 9.0, 294.0, 0.002
noisy_history_pruning_depth_limit, int, 3786.0, -10.0, 9475.0, 378.6, 0.002
noisy_history_pruning_offs, int, 867.0, -2048.0, 1024.0, 128.0, 0.002
noisy_history_pruning_mult, int, -2995.0, -7382.0, 9.0, 294.0, 0.002
qs_futility_margin, int, 154.0, -10.0, 305.0, 11.0, 0.002
qs_hp_margin, int, -3709.0, -6000.0, 0.0, 400.0, 0.002
corrhist_pawn_weight, int, 997.0, -10.0, 1825.0, 72.0, 0.002
corrhist_nonpawn_weight, int, 1055.0, -10.0, 1500.0, 59.0, 0.002
corrhist_countermove_weight, int, 855.0, -10.0, 2875.0, 114.0, 0.002
corrhist_followupmove_weight, int, 385.0, -10.0, 2875.0, 114.0, 0.002
corrhist_major_weight, int, 1129.0, -10.0, 2952.0, 117.0, 0.002
corrhist_minor_weight, int, 978.0, -10.0, 2315.0, 92.0, 0.002
corrhist_pawn_update_weight, int, 2516.0, -10.0, 6300.0, 251.6, 0.002
corrhist_nonpawn_update_weight, int, 1911.0, -10.0, 4787.0, 191.1, 0.002
corrhist_countermove_update_weight, int, 2291.0, -10.0, 5737.0, 229.1, 0.002
corrhist_followupmove_update_weight, int, 2070.0, -10.0, 5185.0, 207.0, 0.002
corrhist_major_update_weight, int, 1854.0, -10.0, 4645.0, 185.4, 0.002
corrhist_minor_update_weight, int, 1979.0, -10.0, 4957.0, 197.9, 0.002
lmp_standard_base, int, 4430.0, 10.0, 9345.0, 300.0, 0.002
lmp_improving_base, int, 5000.0, 10.0, 7580.0, 300.0, 0.002
lmp_standard_linear_mult, int, 72.0, -1024.0, 1024.0, 50.0, 0.002
lmp_improving_linear_mult, int, 356.0, -1024.0, 1024.0, 50.0, 0.002
lmp_standard_quadratic_mult, int, 159.0, -10.0, 2177.0, 40.0, 0.002
lmp_improving_quadratic_mult, int, 1062.0, -10.0, 2717.0, 100.0, 0.002
good_noisy_ordering_base, int, -62.0, -2048.0, 2048.0, 32.0, 0.002
good_noisy_ordering_mult, int, 930.0, -10.0, 2570.0, 102.0, 0.002
see_pawn_pruning, int, 79.0, 10.0, 215.0, 8.0, 0.002
see_knight_pruning, int, 230.0, 10.0, 792.0, 31.0, 0.002
see_bishop_pruning, int, 304.0, 10.0, 737.0, 29.0, 0.002
see_rook_pruning, int, 564.0, 10.0, 1355.0, 53.0, 0.002
see_queen_pruning, int, 1073.0, 10.0, 2110.0, 84.0, 0.002
see_pawn_ordering, int, 75.0, 10.0, 215.0, 8.0, 0.002
see_knight_ordering, int, 256.0, 10.0, 792.0, 31.0, 0.002
see_bishop_ordering, int, 242.0, 10.0, 737.0, 29.0, 0.002
see_rook_ordering, int, 501.0, 10.0, 1355.0, 53.0, 0.002
see_queen_ordering, int, 732.0, 10.0, 2110.0, 84.0, 0.002
mvv_mult, int, 752.0, 1.0, 2048.0, 128.0, 0.002
material_scaling_base, int, 9007.0, 10.0, 23110.0, 924.0, 0.002
material_scaling_pawn, int, 96.0, 0.0, 200.0, 15.0, 0.002
material_scaling_knight, int, 378.0, 10.0, 885.0, 35.0, 0.002
material_scaling_bishop, int, 483.0, 10.0, 1007.0, 39.0, 0.002
material_scaling_rook, int, 253.0, 10.0, 1360.0, 54.0, 0.002
material_scaling_queen, int, 1029.0, 10.0, 2495.0, 99.0, 0.002
multicut_fail_medium, int, 207.0, 0.0, 1024.0, 128.0, 0.002
rfp_fail_medium, int, 160.0, 0.0, 1024.0, 128.0, 0.002
tt_fail_medium, int, 27.0, 0.0, 1024.0, 128.0, 0.002
qs_tt_fail_medium, int, 266.0, 0.0, 1024.0, 128.0, 0.002
standpat_fail_medium, int, 306.0, 0.0, 1024.0, 128.0, 0.002
nodetm_base, int, 1399.0, 1024.0, 3507.0, 40.0, 0.002
nodetm_mult, int, 1169.0, 10.0, 2932.0, 25.0, 0.002
eval_stab_margin, int, 22.0, 1.0, 65.0, 0.5, 0.002
eval_stab_base, int, 1397.0, 10.0, 3502.0, 30.0, 0.002
eval_stab_offs, int, 54.0, 10.0, 145.0, 1.0, 0.002
eval_stab_lim, int, 853.0, 10.0, 2142.0, 20.0, 0.002
move_stab_base, int, 1394.0, 10.0, 3495.0, 30.0, 0.002
move_stab_offs, int, 47.0, 10.0, 127.0, 1.0, 0.002
move_stab_lim, int, 936.0, 10.0, 2350.0, 20.0, 0.002
soft_limit_base, int, 53.0, 10.0, 142.0, 1.0, 0.002
soft_limit_incr, int, 790.0, 10.0, 1985.0, 15.0, 0.002
hard_limit_phase_mult, int, 113.0, 10.0, 292.0, 3.0, 0.002
hard_limit_base, int, 235.0, 10.0, 597.0, 5.0, 0.002
singular_beta_mult, int, 493.0, 10.0, 992.0, 39.0, 0.002
singular_beta_pv_mult, int, 506.0, 10.0, 992.0, 39.0, 0.002
singular_beta_ttpv_mult, int, 452.0, 10.0, 992.0, 39.0, 0.002
singular_depth_mult, int, 544.0, 10.0, 1565.0, 62.0, 0.002
singular_depth_offs, int, 861.0, 10.0, 1837.0, 73.0, 0.002
singular_dext_margin_quiet, int, 17.0, 0.0, 17.0, 1.0, 0.002
singular_dext_margin_noisy, int, 15.0, 0.0, 15.0, 1.0, 0.002
singular_dext_pv_margin, int, 24.0, 0.0, 24.0, 1.0, 0.002
singular_text_margin_quiet, int, 74.0, 0.0, 74.0, 5.0, 0.002
singular_text_margin_noisy, int, 82.0, 0.0, 82.0, 5.0, 0.002
singular_text_pv_margin, int, 518.0, 0.0, 518.0, 25.0, 0.002
ttpick_depth_weight, int, 793.0, 0.0, 2048.0, 128.0, 0.002
ttpick_age_weight, int, 4860.0, 0.0, 8192.0, 256.0, 0.002
ttpick_pv_weight, int, 364.0, 0.0, 2048.0, 128.0, 0.002
ttpick_lower_weight, int, 217.0, 0.0, 2048.0, 128.0, 0.002
ttpick_upper_weight, int, 402.0, 0.0, 2048.0, 128.0, 0.002
ttpick_exact_weight, int, 31.0, 0.0, 2048.0, 128.0, 0.002
ttpick_move_weight, int, 54.0, 0.0, 8192.0, 256.0, 0.002
voting_score_max, int, 1021.0, -10.0, 2562.0, 102.1, 0.002
voting_score_offset, int, 124.0, -10.0, 320.0, 12.4, 0.002
voting_depth_offset, int, 138.0, -10.0, 355.0, 13.8, 0.002
voting_offset, int, -69.0, -1000.0, 1000.0, 100.0, 0.002
factorized_0_0, int, -1012.0, -2048.0, 2048.0, 128.0, 0.002
factorized_0_1, int, 1663.0, -2048.0, 2048.0, 128.0, 0.002
factorized_0_2, int, -259.0, -2048.0, 2048.0, 128.0, 0.002
factorized_0_3, int, 250.0, -2048.0, 2048.0, 128.0, 0.002
factorized_0_4, int, -1018.0, -2048.0, 2048.0, 128.0, 0.002
factorized_0_5, int, -117.0, -2048.0, 2048.0, 128.0, 0.002
factorized_0_6, int, -778.0, -2048.0, 2048.0, 128.0, 0.002
factorized_0_7, int, 823.0, -2048.0, 2048.0, 128.0, 0.002
factorized_0_8, int, 554.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_0, int, 406.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_1, int, 6.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_2, int, 732.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_3, int, 29.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_4, int, 444.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_5, int, -21.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_6, int, 287.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_7, int, -56.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_8, int, 158.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_9, int, 419.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_10, int, -123.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_11, int, 102.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_12, int, -163.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_13, int, 380.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_14, int, 51.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_15, int, -264.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_16, int, 67.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_17, int, 62.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_18, int, -53.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_19, int, 425.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_20, int, 29.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_21, int, -491.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_22, int, 226.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_23, int, 173.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_24, int, -373.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_25, int, -29.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_26, int, -135.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_27, int, -440.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_28, int, 276.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_29, int, -57.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_30, int, -321.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_31, int, -212.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_32, int, -86.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_33, int, 357.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_34, int, -50.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_35, int, -34.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_0, int, 199.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_1, int, 156.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_2, int, -434.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_3, int, 341.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_4, int, -8.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_5, int, 142.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_6, int, 34.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_7, int, -355.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_8, int, -161.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_9, int, -292.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_10, int, -55.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_11, int, 136.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_12, int, 73.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_13, int, -465.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_14, int, 81.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_15, int, 280.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_16, int, -313.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_17, int, -81.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_18, int, -145.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_19, int, 23.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_20, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_21, int, -148.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_22, int, 73.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_23, int, -124.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_24, int, 21.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_25, int, -69.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_26, int, -28.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_27, int, -129.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_28, int, -135.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_29, int, 434.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_30, int, 60.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_31, int, -38.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_32, int, 143.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_33, int, -162.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_34, int, -361.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_35, int, -64.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_36, int, 341.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_37, int, 297.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_38, int, -112.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_39, int, 16.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_40, int, 117.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_41, int, -207.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_42, int, -126.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_43, int, 183.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_44, int, 272.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_45, int, 141.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_46, int, -233.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_47, int, -75.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_48, int, 95.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_49, int, 17.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_50, int, -172.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_51, int, -2.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_52, int, 21.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_53, int, -38.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_54, int, 8.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_55, int, 248.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_56, int, 42.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_57, int, 112.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_58, int, -363.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_59, int, -54.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_60, int, 2.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_61, int, -261.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_62, int, -4.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_63, int, -99.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_64, int, 94.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_65, int, -103.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_66, int, -348.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_67, int, 53.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_68, int, 339.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_69, int, -321.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_70, int, -174.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_71, int, -234.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_72, int, -147.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_73, int, -74.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_74, int, -318.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_75, int, 276.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_76, int, 37.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_77, int, 36.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_78, int, 72.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_79, int, 41.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_80, int, 375.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_81, int, 118.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_82, int, -52.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_83, int, 145.0, -2048.0, 2048.0, 128.0, 0.002
Copy SPSA Inputs