No logs for event exist
Active : 15 Machines / 156 Threads / 94.51 MNPS
YoshiePlentyChess37AC756B7963AC0Ddiff40.0+0.40LLR: 0.50 (-2.25, 2.89) [0.00, 3.00]
Games: 9428 W: 2379 L: 2330 D: 4719 [50.26%]
Ptnml(0-2): 14, 1071, 2502, 1106, 21
AronIntegralcomplexity_fixdiff8.0+0.08LLR: 0.38 (-2.25, 2.89) [-3.00, 1.00]
Games: 89994 W: 21341 L: 21458 D: 47195 [49.935%]
Ptnml(0-2): 307, 10891, 22719, 10772, 308
DarkNeQuanticaderewrite-lmrdiff8.0+0.08LLR: 0.16 (-2.25, 2.89) [0.00, 3.00]
Games: 1134 W: 248 L: 236 D: 650 [50.529%]
Ptnml(0-2): 4, 127, 294, 137, 5
YoshiePlentyChess0073rdiff40.0+0.40LLR: 1.36 (-2.25, 2.89) [0.00, 3.00]
Games: 7282 W: 1895 L: 1803 D: 3584 [50.632%]
Ptnml(0-2): 6, 783, 1977, 863, 12
YoshiePlentyChess0072diff40.0+0.40LLR: 0.81 (-2.25, 2.89) [0.00, 3.00]
Games: 1468 W: 403 L: 353 D: 712 [51.703%]
Ptnml(0-2): 1, 153, 380, 195, 5
YoshiePlentyChessmaindiff40.0+0.40LLR: 0.78 (-2.25, 2.89) [0.00, 3.00]
Games: 2934 W: 773 L: 723 D: 1438 [50.852%]
Ptnml(0-2): 0, 318, 782, 366, 1
YoshiePlentyChessDAF6F4515B5A5DBAdiff40.0+0.40LLR: 0.77 (-2.25, 2.89) [0.00, 3.00]
Games: 8440 W: 2103 L: 2042 D: 4295 [50.361%]
Ptnml(0-2): 7, 923, 2304, 974, 12
YoshiePlentyChessdatagen-uhodiffN=20000Generated 323044/5000000 Games
Elo: 0.12 +- 1.03 (95%) [N=5000000]
Games: 323044 W: 119394 L: 119282 D: 84368 [50.017%]
YoshiePlentyChesspv-lmrfaildiff8.0+0.08LLR: -0.16 (-2.25, 2.89) [0.00, 3.00]
Games: 4656 W: 1106 L: 1105 D: 2445 [50.011%]
Ptnml(0-2): 21, 553, 1182, 548, 24
Finished
DarkNeQuanticadelegal_moves_equal_onediff8.0+0.08LLR: -1.65 (-2.25, 2.89) [0.00, 3.00]
Games: 454 W: 32 L: 189 D: 233 [32.709%]
Ptnml(0-2): 11, 141, 69, 6, 0
DarkNeQuanticaderewrite-lmr *diff8.0+0.08LLR: -2.33 (-2.25, 2.89) [0.00, 3.00]
Games: 654 W: 54 L: 272 D: 328 [33.333%]
Ptnml(0-2): 23, 180, 116, 8, 0
MergenIlluminaignore-unfinished-search-data *diff8.0+0.08LLR: -2.94 (-2.94, 2.94) [0.00, 3.00]
Games: 54868 W: 11716 L: 11770 D: 31382 [49.951%]
Ptnml(0-2): 427, 5695, 15240, 5649, 423
YoshiePlentyChessmaindiff40.0+0.40Elo: 41.52 +- 2.74 (95%) [N=15000]
Games: 15000 W: 4624 L: 2840 D: 7536 [55.947%]
Ptnml(0-2): 25, 996, 3664, 2800, 15
JochenSchoenemannsimd-screludiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 3244 W: 887 L: 750 D: 1607 [52.112%]
Ptnml(0-2): 37, 347, 733, 452, 53
AronIntegralcomplexity_fixdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [-3.00, 1.00]
Games: 666 W: 102 L: 226 D: 338 [40.691%]
Ptnml(0-2): 9, 135, 161, 27, 1
AronIntegralsubnetdiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 4748 W: 1085 L: 1213 D: 2450 [48.652%]
Ptnml(0-2): 28, 621, 1190, 521, 14
AronIntegralsubnetdiffN=50000LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 6702 W: 1736 L: 1876 D: 3090 [48.956%]
Ptnml(0-2): 108, 861, 1521, 785, 76
AronIntegralsubnetdiffN=25000LLR: -2.25 (-2.25, 2.89) [0.00, 3.00]
Games: 14894 W: 4397 L: 4528 D: 5969 [49.56%]
Ptnml(0-2): 406, 1789, 3143, 1748, 361
GabeObsidiansl-newbul-2diff8.0+0.08Elo: -3.16 +- 3.25 (95%) [N=40000]
Games: 12524 W: 3067 L: 3181 D: 6276 [49.545%]
Ptnml(0-2): 76, 1546, 3121, 1454, 65
AronIntegralsubnetdiffN=25000LLR: -0.07 (-2.25, 2.89) [0.00, 3.00]
Games: 528 W: 149 L: 153 D: 226 [49.621%]
Ptnml(0-2): 8, 72, 111, 62, 11
YoshiePlentyChessmaindiff8.0+0.08Elo: 23.54 +- 2.99 (95%) [N=15000]
Games: 15006 W: 4298 L: 3283 D: 7425 [53.382%]
Ptnml(0-2): 88, 1384, 3512, 2463, 56
AronIntegral[Caissa] masterdiff8.0+0.08Elo: 5.90 +- 7.03 (95%) [N=3000]
Games: 3006 W: 842 L: 791 D: 1373 [50.848%]
Ptnml(0-2): 23, 354, 708, 385, 33
AronIntegral[PlentyChess] maindiff8.0+0.08Elo: -17.62 +- 6.57 (95%) [N=3000]
Games: 3000 W: 749 L: 901 D: 1350 [47.467%]
Ptnml(0-2): 20, 424, 759, 282, 15
AronIntegralfractional_lmr_corrhistdiff8.0+0.08LLR: 0.79 (-2.25, 2.89) [0.00, 3.00]
Games: 65716 W: 15617 L: 15424 D: 34675 [50.147%]
Ptnml(0-2): 198, 7769, 16755, 7914, 222
YoshiePlentyChessmain *diff8.0+0.08Elo: -49.59 +- 8.57 (95%) [N=2500]
Games: 2504 W: 434 L: 789 D: 1281 [42.911%]
Ptnml(0-2): 94, 406, 525, 215, 12
YoshiePlentyChess0073rdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 7728 W: 1977 L: 1781 D: 3970 [51.268%]
Ptnml(0-2): 33, 850, 1911, 1028, 42
AronIntegralfractional_lmr_corrhistdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 14082 W: 3304 L: 3408 D: 7370 [49.631%]
Ptnml(0-2): 52, 1730, 3575, 1638, 46
YoshiePlentyChesspartly-frac-lmrdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 25706 W: 6230 L: 6308 D: 13168 [49.848%]
Ptnml(0-2): 102, 3100, 6523, 3030, 98
AronIntegralfractional_lmr_corrhistdiff8.0+0.08LLR: -0.41 (-2.25, 2.89) [0.00, 3.00]
Games: 16946 W: 3998 L: 3985 D: 8963 [50.038%]
Ptnml(0-2): 56, 2019, 4317, 2018, 63
GabeObsidiansl-newbul-2diff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 2.50]
Games: 7958 W: 1983 L: 2138 D: 3837 [49.026%]
Ptnml(0-2): 62, 1032, 1927, 915, 43
MergenIlluminagenfensdiffN=6000Generated 0/20 Games
Elo: 0.00 +- 0.00 (95%) [N=20]
Games: 0 W: 0 L: 0 D: 0 [0.0%]
YoshiePlentyChesscorr-bonusdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 9958 W: 2356 L: 2468 D: 5134 [49.438%]
Ptnml(0-2): 48, 1193, 2590, 1119, 29
JochenSchoenemannmaybe-tt-fixdiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 3646 W: 859 L: 964 D: 1823 [48.56%]
Ptnml(0-2): 60, 463, 857, 408, 35
AronIntegralspsa_7.5kdiff60.0+0.60LLR: 2.61 (-2.25, 2.89) [0.00, 3.00]
Games: 7078 W: 1746 L: 1586 D: 3746 [51.13%]
Ptnml(0-2): 1, 730, 1921, 882, 5