Finished
ArjunBElixirrfp-non-pawndiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 5392 W: 873 L: 1009 D: 3510 [48.739%]
Ptnml(0-2): 89, 631, 1356, 567, 53
ArjunBElixirsmooth2diff8.0+0.08LLR: -2.33 (-2.25, 2.89) [0.00, 3.00]
Games: 934 W: 103 L: 275 D: 556 [40.792%]
Ptnml(0-2): 36, 160, 214, 54, 3
ArjunBElixirsmoothdiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 902 W: 107 L: 287 D: 508 [40.022%]
Ptnml(0-2): 40, 162, 193, 50, 6
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000064/1000000 Games
Elo: -0.23 +- 0.58 (95%) [N=1000000]
Games: 1000064 W: 366667 L: 367322 D: 266075 [49.967%]
VastClaritytcecdiff8.0+0.08LLR: -1.03 (-2.94, 2.94) [0.00, 3.00]
Games: 27612 W: 6203 L: 6203 D: 15206 [50.0%]
Ptnml(0-2): 140, 2838, 7850, 2838, 140
ArjunBElixirstatic-evaldiff8.0+0.08LLR: -2.30 (-2.25, 2.89) [-5.00, 0.00]
Games: 9830 W: 1607 L: 1734 D: 6489 [49.354%]
Ptnml(0-2): 119, 1087, 2618, 984, 107
ShawnSerendipitynmp_staticevaldiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 29964 W: 7229 L: 7223 D: 15512 [50.01%]
Ptnml(0-2): 352, 3645, 6970, 3675, 340
MidSpaghetrazoring6diff8.0+0.08LLR: -1.43 (-2.25, 2.89) [0.00, 3.00]
Games: 33200 W: 7929 L: 7941 D: 17330 [49.982%]
Ptnml(0-2): 159, 3983, 8297, 4033, 128
GabeObsidian9FFA89E62D8606A8diff3.0+0.03LLR: -0.30 (-2.25, 2.89) [0.00, 2.50]
Games: 3816 W: 933 L: 947 D: 1936 [49.817%]
Ptnml(0-2): 18, 406, 1077, 386, 21
VastClaritystatic-eval-fpdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 9652 W: 2085 L: 2249 D: 5318 [49.15%]
Ptnml(0-2): 79, 1226, 2358, 1106, 57
GabeObsidianless-nmpdiff6.0+0.06LLR: -0.98 (-2.25, 2.89) [0.00, 2.50]
Games: 3002 W: 680 L: 745 D: 1577 [48.917%]
Ptnml(0-2): 10, 388, 776, 311, 16
VastClaritybad-bad-bad-bad-baddiff40.0+0.40LLR: -0.91 (-2.94, 2.94) [-3.00, 1.00]
Games: 31868 W: 6858 L: 6942 D: 18068 [49.868%]
Ptnml(0-2): 66, 3640, 8595, 3578, 55
YoshiePlentyChess[Clover] persildiff8.0+0.08Elo: -131.47 +- 24.63 (95%) [N=500]
Games: 512 W: 72 L: 257 D: 183 [31.934%]
Ptnml(0-2): 67, 80, 80, 29, 0
AronIntegral[Clover] persildiff8.0+0.08LLR: -0.80 (-2.25, 2.89) [0.00, 5.00]
Games: 312 W: 67 L: 103 D: 142 [44.231%]
Ptnml(0-2): 12, 46, 69, 24, 5
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000028/1000000 Games
Elo: -0.06 +- 0.58 (95%) [N=1000000]
Games: 1000028 W: 367128 L: 367297 D: 265603 [49.992%]
AronIntegral[Spaghet] pestodiff8.0+0.08Elo: 169.84 +- 22.04 (95%) [N=1000]
Games: 578 W: 318 L: 56 D: 204 [72.664%]
Ptnml(0-2): 2, 13, 67, 135, 72
DarkNeQuanticaderemove-razoringdiff8.0+0.08LLR: -3.04 (-2.94, 2.94) [0.00, 5.00]
Games: 10438 W: 2532 L: 2611 D: 5295 [49.622%]
Ptnml(0-2): 122, 1301, 2454, 1218, 124
AronIntegral[Serendipity] v0.2diff8.0+0.08Elo: 113.05 +- 17.54 (95%) [N=1000]
Games: 1002 W: 462 L: 147 D: 393 [65.719%]
Ptnml(0-2): 4, 71, 151, 156, 119
GabeObsidianlayersdiff6.0+0.06LLR: -2.25 (-2.25, 2.89) [0.00, 2.50]
Games: 1764 W: 349 L: 522 D: 893 [45.096%]
Ptnml(0-2): 26, 280, 424, 145, 7
GabeObsidianlayersdiffN=20000LLR: 2.92 (-2.25, 2.89) [0.00, 2.50]
Games: 6462 W: 2137 L: 1848 D: 2477 [52.236%]
Ptnml(0-2): 142, 684, 1362, 829, 214
GabeObsidian4740CD011BE5D09Adiff4.0+0.04LLR: 0.51 (-2.25, 2.89) [0.00, 2.50]
Games: 992 W: 259 L: 218 D: 515 [52.067%]
Ptnml(0-2): 3, 114, 227, 143, 9
ArjunBElixirstatic-evaldiff8.0+0.08LLR: -1.76 (-2.25, 2.89) [-5.00, 0.00]
Games: 4548 W: 704 L: 789 D: 3055 [49.066%]
Ptnml(0-2): 63, 501, 1209, 460, 41
DarkNeQuanticadenmp-static-eval-integraldiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 1830 W: 404 L: 519 D: 907 [46.858%]
Ptnml(0-2): 28, 279, 406, 184, 18
AronIntegralrazoringdiff8.0+0.08LLR: 2.93 (-2.25, 2.89) [0.00, 5.00]
Games: 9170 W: 2383 L: 2226 D: 4561 [50.856%]
Ptnml(0-2): 101, 1052, 2141, 1171, 120
AronIntegralrazoringdiff8.0+0.08LLR: 0.57 (-2.25, 2.89) [0.00, 5.00]
Games: 18116 W: 4638 L: 4540 D: 8938 [50.27%]
Ptnml(0-2): 200, 2153, 4272, 2215, 218